Insurance

Team View

 

2nd XI  (View Squad)

 

Team play in the 4th Division of the Cheshire Cricket Alliance

Captain : Mike Brown

Leagues

Cups

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 18480 (43.48%) 29 (15.76%) 75 (40.76%) 029
2011226 (27.27%) 9 (40.91%) 7 (31.82%) 01
2010249 (37.5%) 4 (16.67%) 11 (45.83%) 01
2009196 (31.58%) 0 (0%) 13 (68.42%) 04
2008164 (25%) 3 (18.75%) 9 (56.25%) 07
2007189 (50%) 0 (0%) 9 (50%) 05
20062213 (59.09%) 2 (9.09%) 7 (31.82%) 04
20052011 (55%) 5 (25%) 4 (20%) 02
20042210 (45.45%) 6 (27.27%) 6 (27.27%) 02
20032112 (57.14%) 0 (0%) 9 (42.86%) 03

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 16669 (41.57%) 29 (17.47%) 68 (40.96%) 029
2011216 (28.57%) 9 (42.86%) 6 (28.57%) 01
2010217 (33.33%) 4 (19.05%) 10 (47.62%) 01
2009164 (25%) 0 (0%) 12 (75%) 04
2008154 (26.67%) 3 (20%) 8 (53.33%) 07
2007178 (47.06%) 0 (0%) 9 (52.94%) 05
2006189 (50%) 2 (11.11%) 7 (38.89%) 04
20051911 (57.89%) 5 (26.32%) 3 (15.79%) 02
2004209 (45%) 6 (30%) 5 (25%) 02
20031911 (57.89%) 0 (0%) 8 (42.11%) 03
YearPlayedWonDrawnLostTiedNo Result
All 9029 (32.22%) 16 (17.78%) 45 (50%) 018
2011216 (28.57%) 9 (42.86%) 6 (28.57%) 01
2010217 (33.33%) 4 (19.05%) 10 (47.62%) 01
2009164 (25%) 0 (0%) 12 (75%) 04
2008154 (26.67%) 3 (20%) 8 (53.33%) 07
2007178 (47.06%) 0 (0%) 9 (52.94%) 05
YearPlayedWonDrawnLostTiedNo Result
All 3920 (51.28%) 11 (28.21%) 8 (20.51%) 04
20051911 (57.89%) 5 (26.32%) 3 (15.79%) 02
2004209 (45%) 6 (30%) 5 (25%) 02
YearPlayedWonDrawnLostTiedNo Result
All 3720 (54.05%) 2 (5.41%) 15 (40.54%) 07
2006189 (50%) 2 (11.11%) 7 (38.89%) 04
20031911 (57.89%) 0 (0%) 8 (42.11%) 03

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
YearPlayedWonDrawnLostTiedNo Result
All 1811 (61.11%) 0 (0%) 7 (38.89%) 00
201110 (0%) 0 (0%) 1 (100%) 00
201032 (66.67%) 0 (0%) 1 (33.33%) 00
200932 (66.67%) 0 (0%) 1 (33.33%) 00
200810 (0%) 0 (0%) 1 (100%) 00
200711 (100%) 0 (0%) 0 (0%) 00
200644 (100%) 0 (0%) 0 (0%) 00
200510 (0%) 0 (0%) 1 (100%) 00
200421 (50%) 0 (0%) 1 (50%) 00
200321 (50%) 0 (0%) 1 (50%) 00
Register with Play-Cricket.
Clubmark Accredited
WFP